| VGD 2000/3000 | |||||||||||||||||||||||||||||||
| ¡¡ | |||||||||||||||||||||||||||||||
¡¡ ¡¡
¡¡
|
´Ù±â´É
LCD ¿Â¶óÀÎ UPS.
14 UPS ¸Å°èº¯¼ö ¼¼ÆÃ:
|
||||||||||||||||||||||||||||||
|
¡¡ ¡¡ |
||||||||||||||||||||||||||||||
| Ÿ¿ö ¸ðµ¨ (With LCD Display) | VGD-2000 | VGD-3000 | ||||||||||||||||||||
| 19" ·¢¸¶¿îÆ® ¸ðµ¨ | VGD-2000 -RM | VGD-3000-RM | ||||||||||||||||||||
| ÀÔ·Â | ¿ë·® (VA) | 2000VA | 3000VA | |||||||||||||||||||
| ¿ë·® (W) | 1400W | 2100W | ||||||||||||||||||||
| Àü¾Ð |
|
|||||||||||||||||||||
| Á֯ļö | 50 / 60 Hz Auto Sensing | |||||||||||||||||||||
| Ãâ·Â | Àü¾Ð (on battery) | 100V, 110V, 120V, 127V ¶Ç´Â 208V, 220V, 230V, 240V +/-1% (110V´ë/220V´ë º°·Î Ãâ·ÂÀü¾Ð ¼±Åà °¡´É) | ||||||||||||||||||||
| Á֯ļö (on battery) | 50 / 60 Hz +/-0.5% | |||||||||||||||||||||
| Àýü½Ã°£ | 0 ms | |||||||||||||||||||||
| °úºÎÇÏ È¸º¹ | °úºÎÇÏ Á¦°ÅÈÄ ÀÚµ¿ ȸº¹ | |||||||||||||||||||||
| HE ¸ðµå | > 95 % | |||||||||||||||||||||
| UPS ±×¸° ¸ðµå | ¿¡³ÊÁöÀý¾à¸ðµå (¹«¹ÙÇϽà ÀÚµ¿ ¼Ë´Ù¿î) | |||||||||||||||||||||
| UPS µðÀÚÀÎ | On-Line / ¿ÏÀü µðÁöÅÐ ¸¶ÀÌÅ©·ÎÇÁ·Î¼¼¼ Á¦¾î | |||||||||||||||||||||
| Ãâ·Â ÆÄÇü | Á¤ÇöÆÄ | |||||||||||||||||||||
| Harmonic Distortion | < 3% of T.H.D. at linear load | |||||||||||||||||||||
| Crest Factor | 3 : 1 | |||||||||||||||||||||
| º¸È£ ¹× ÇÊÅ͸µ | ¼Áöº¸È£ | 120V (IEEE C62.41) / 230V (IEEEC61000-4-5 level 3) | ||||||||||||||||||||
| °úºÎÇϺ¸È£ | 1ºÐµ¿¾È 125%, 10Ãʵ¿¾È 150% °úºÎÇϽà ÀÚµ¿¼Ë´Ù¿î | |||||||||||||||||||||
| ´Ü¶ô | UPS Ãâ·Â ´Ü¶ô ¶Ç´Â ÀÔ·Â Ç»Áî º¸È£ | |||||||||||||||||||||
| ½Ã½ºÅÛµð½ºÇ÷¹ÀÌ ¹× °æº¸À½ | LED µð½ºÇ÷¹ÀÌ | UPS on(³ì»ö), line-mode(³ì»ö), battery mode(Ȳ»ö), bypass(Ȳ»ö), fault(Àû»ö) | ||||||||||||||||||||
| LCD µð½ºÇ÷¹ÀÌ | ÀÔ/Ãâ·ÂÀü¾Ð, ÀÔ/Ãâ·Â Á֯ļö, ¿Â¶óÀÎ ¸ðµå, ¹é¾÷¸ðµå, ¹èÅ͸® ¿ë·®, ºÎÇÏ ·¹º§, ±âŸ | |||||||||||||||||||||
| °æº¸À½(¹èÅ͸®¹é¾÷) | ¸Å 5Ãʸ¶´Ù | |||||||||||||||||||||
| UPS °íÀå | °è¼ÓÀûÀÎ °æº¸À½ | |||||||||||||||||||||
| Åë½Å | RS-232 ¶Ç´Â USB | |||||||||||||||||||||
| ¹èÅ͸® | ŸÀÔ | ¹«º¸¼ö ¹ÐÆóÇü ¹«´©¾× ¹èÅ͸® | ||||||||||||||||||||
| ¹èÅ͸® (Tower ) | 72V / 12V7.2AH x 6 | 72V / 12V9AH x 6 | ||||||||||||||||||||
| ¹èÅ͸® (1U) | None | |||||||||||||||||||||
| ¹èÅ͸® (2U) | 72V / 12V7.2AH x 6 | 72V / 12V9AH x 6 | ||||||||||||||||||||
| ÃæÀü½Ã°£ | 4 ½Ã°£ | |||||||||||||||||||||
| °ü¸® | Self-test, adjustable battery transfer points and alarm settings | |||||||||||||||||||||
| ¹èÅ͸®º¸È£ | Cut off without draining any current when battery is low | |||||||||||||||||||||
| Äݵ彺ŸƮ (DC Start) | YES | |||||||||||||||||||||
| Á¤Àüº¸»ó½Ã°£(Ÿ¿ö)) | 7 ºÐ | 6 ºÐ | ||||||||||||||||||||
| Á¤Àüº¸»ó½Ã°£(Ç®ºÎÇÏ)- ¿¬Àå°¡´É | 7 ºÐ | 6 ºÐ | ||||||||||||||||||||
| Á¤Àüº¸»ó½Ã°£(¹ÝºÎÇÏ)-¿¬Àå°¡´É | 15 ºÐ | 15 ºÐ | ||||||||||||||||||||
| ±Ô°Ý | ÀÔ·Âlnlet | NEMA 5-15 (120V) / IEC 320 (230V) | ||||||||||||||||||||
| Ãâ·Â Receptacles | NEMA 5-15 (120V) / IEC 320 (230V) | |||||||||||||||||||||
| ÃÑ Receptacles (UPS+Surge / Surge Only) |
12 (120V), 8 (230V) | |||||||||||||||||||||
| ±Ô°Ý mm (inch) W x D x H |
225 x 425 x 360 (8.9" x 16.7" x 14.2") |
|||||||||||||||||||||
| 19" ·¢¸¶¿îÆ® ±Ô°Ý (inch) |
428 x 635 x 84 (16.9" x 25.0" x 3.3") 2U | |||||||||||||||||||||
| ¼øÁß·® kg (lb) Tower model |
31.6 (68.4) |
32.5 (71.5) | ||||||||||||||||||||
| ¼±ÀûÁß·® kg (lb) Tower Model |
33.6 (73.9) | 35.5 (78.1) | ||||||||||||||||||||
| ȯ°æ | ÀÛµ¿¿Âµµ | 0 - 40 deg C / 32 ~ 104 deg F | ||||||||||||||||||||
| ÀúÀå¿Âµµ | -20 ~ 50 deg C / -4 ~ 122 deg F | |||||||||||||||||||||
| Ç¥°í | ÃÖ´ë Ç¥°í 3,500 meters | |||||||||||||||||||||
| ¼ÒÀ½ (1 meter from surface) |
< 40 dBA | |||||||||||||||||||||
| ½Àµµ | 0 ~ 95% humidity, non-condensing | |||||||||||||||||||||
| ÀûÇÕ.ÀÎÁõ | ÀÎÁõ | UL 1778, CE, Àü±â¾ÈÀüÀÎÁõ | ||||||||||||||||||||
| EMC (EMS / EMI) | IEC 61000-4, FCC Part 15, CISPR 22, Àü±â¾ÈÀüÀÎÁõ | |||||||||||||||||||||
| A/S º¸Àå | 1 ³â | |||||||||||||||||||||
| A/S Á¤Ã¥ | Çѱ¹¼ÒºñÀÚº¸È£¹ý | |||||||||||||||||||||
µÚ·Î











