| VGD 1000 | |||||||||||||||||||||||||||||||
| ¡¡ | |||||||||||||||||||||||||||||||
| ´Ù±â´É
LCD ¿Â¶óÀÎ UPS.
14 UPS ¸Å°èº¯¼ö ¼¼ÆÃ:
|
|||||||||||||||||||||||||||||||
|
¡¡ ¡¡ |
||||||||||||||||||||||||||||||
| Ÿ¿ö¸ðµ¨( LCD Display) | VGD-700 | VGD-1000 | VGD-1500 | ||||||||||||||||||||
| 19" ·¢¸¶¿îÆ® ¸ðµ¨ | VGD-700 -RM | VGD-1000-RM | VGD-1500-RM | ||||||||||||||||||||
| ÀÔ·Â | ¿ë·® (VA) | 700VA | 1000VA | 1500VA | |||||||||||||||||||
| ¿ë·® (W) | 490W | 700W | 1050W | ||||||||||||||||||||
| Àü¾Ð |
|
||||||||||||||||||||||
| Á֯ļö | 50 / 60 Hz Á֯ļö ÀÚµ¿°¨Áö | ||||||||||||||||||||||
| Ãâ·Â | Àü¾Ð (on battery) | 100V, 110V, 120V, 127V ¶Ç´Â 208V, 220V, 230V, 240V +/-1% (110V´ë/220V´ë º°·Î Ãâ·ÂÀü¾Ð ¼±Åà °¡´É) | |||||||||||||||||||||
| Á֯ļö (on battery) | 50 / 60 Hz +/-0.5% | ||||||||||||||||||||||
| Àýü½Ã°£ | 0 ms | ||||||||||||||||||||||
| °úºÎÇÏ È¸º¹ | °úºÎÇÏ Á¦°ÅÈÄ ÀÚµ¿ ȸº¹ | ||||||||||||||||||||||
| HE ¸ðµå (AC to AC) | > 95 % | ||||||||||||||||||||||
| UPS ±×¸° ¸ðµå | ¿¡³ÊÁöÀý¾à¸ðµå (¹«¹ÙÇϽà ÀÚµ¿ ¼Ë´Ù¿î) | ||||||||||||||||||||||
| UPS µðÀÚÀÎ/±â¼ú | On-Line / ¿ÏÀü µðÁöÅÐ ¸¶ÀÌÅ©·ÎÇÁ·Î¼¼¼ Á¦¾î | ||||||||||||||||||||||
| Ãâ·ÂÆÄÇü | Á¤ÇöÆÄ | ||||||||||||||||||||||
| Harmonic Distortion | < 3% of T.H.D. at linear load | ||||||||||||||||||||||
| Crest Factor | 3 : 1 | ||||||||||||||||||||||
| º¸È£ ¹× ÇÊÅ͸µ | ¼Áöº¸È£ | 120V (IEEE C62.41) / 230V (IEEEC61000-4-5 level 3) | |||||||||||||||||||||
| °úºÎÇϺ¸È£ | 1ºÐµ¿¾È 125%, 10Ãʵ¿¾È 150% °úºÎÇϽà ÀÚµ¿¼Ë´Ù¿î | ||||||||||||||||||||||
| ´Ü¶ô | UPS Ãâ·Â ´Ü¶ô ¶Ç´Â ÀÔ·Â Ç»Áî º¸È£ | ||||||||||||||||||||||
| ½Ã½ºÅÛ µð½ºÇ÷¹ÀÌ °æº¸À½ | LED µð½ºÇ÷¹ÀÌ | UPS on(³ì»ö), line-mode(³ì»ö), battery mode(Ȳ»ö), bypass(Ȳ»ö), fault(Àû»ö) | |||||||||||||||||||||
| LCD µð½ºÇ÷¹ÀÌ | ÀÔ/Ãâ·ÂÀü¾Ð, ÀÔ/Ãâ·Â Á֯ļö, ¿Â¶óÀÎ ¸ðµå, ¹é¾÷¸ðµå, ¹èÅ͸® ¿ë·®, ºÎÇÏ ·¹º§, ±âŸ | ||||||||||||||||||||||
| °æº¸À½ (¹èÅ͸®¹é¾÷) | ¸Å 5Ãʸ¶´Ù | ||||||||||||||||||||||
| UPS °íÀå | °è¼ÓÀûÀÎ °æº¸À½ | ||||||||||||||||||||||
| Åë½ÅÆ÷Æ® | RS-232 Serial Port ¶Ç´Â USB | ||||||||||||||||||||||
| ¹èÅ͸® | ŸÀÔ | ¹«º¸¼ö ¹ÐÆóÇü ¹«´©¾× ¹èÅ͸® | |||||||||||||||||||||
| DC Àü¾Ð | 24V / 12V7.2AH x 2 | 36V / 12V7.2AH x 3 | 36V / 12V9AH x 3 | ||||||||||||||||||||
| DC Àü¾Ð (V) Battery (1U) | 24V / 6V7.2AH x 4 | None | |||||||||||||||||||||
| DC Àü¾Ð (V) Battery (2U) | 24V / 12V7.2AH x 2 | 36V / 12V7.2AH x 3 | 36V / 12V9AH x 3 | ||||||||||||||||||||
| ÃæÀü½Ã°£(¿ÏÃæÀüÀÇ 90%±îÁö) | 4 ½Ã°£ | ||||||||||||||||||||||
| °ü¸® | Self-test, adjustable battery transfer points and alarm settings | ||||||||||||||||||||||
| ¹èÅ͸®º¸È£ | Cut off without draining any current when battery is low | ||||||||||||||||||||||
| Äݵ彺ŸƮ (DC Start) | YES | ||||||||||||||||||||||
| Á¤Àüº¸»ó½Ã°£ (Ÿ¿ö) | 7 ºÐ(¿¬Àå°¡´É) | ||||||||||||||||||||||
| Á¤Àüº¸»ó½Ã°£ (¿ÏÃæÀü) -¿¬Àå°¡´É | 2U* = 7 ºÐ, 1U = 7 ºÐ |
2U* = 7 ºÐ, 1U = 4 ºÐ |
6 ºÐ | ||||||||||||||||||||
| Á¤Àüº¸»ó½Ã°£ (¹ÝºÎÇÏ)-¿¬Àå°¡´É | 2U*= 15 ºÐ, 1U = 15 ºÐ |
2U*= 15 ºÐ, 1U = 10 ºÐ |
15 ºÐ | ||||||||||||||||||||
| ±Ô°Ý | ÀÔ·Â lnlet | NEMA 5-15 (120V) / IEC 320 (230V) | |||||||||||||||||||||
| Ãâ·Â Receptacles | NEMA 5-15 (120V) / IEC 320 (230V) | ||||||||||||||||||||||
| ÃÑl Receptacles (UPS+Surge / Surge Only) |
6 (120V), 4 (230V) | ||||||||||||||||||||||
| Ÿ¿ö ±Ô°Ý lnches mm (inch) W x D x H |
155 x 410 x 238 (6.0" x 16.5" x 9.4") |
||||||||||||||||||||||
| 19" ·¢¸¶¿îÆ®
±Ô°Ý (inch) |
428 x 525 x 44 (16.9" x 20.7" x 1.7") 1U | None | |||||||||||||||||||||
| 428 x 425 x 84 (16.9" x 16.7" x 3.3") 2U | |||||||||||||||||||||||
| ¼øÁß·® kg (lb) Tower model |
13.5 (29.7) |
16.2 (35.6) | 17.0 (37.4) | ||||||||||||||||||||
| ¼±ÀûÁß·® kg (lb) Tower Model |
15.5 (34.1) | 18.2 (40.0) | 19.0 (41.8) | ||||||||||||||||||||
| ȯ°æ | ÀÛµ¿¿Âµµ | 0 - 40 deg C / 32 ~ 104 deg F | |||||||||||||||||||||
| ÀúÀå¿Âµµ | -20 ~ 50 deg C / -4 ~ 122 deg F | ||||||||||||||||||||||
| Ç¥°í | ÃÖ´ë 3,500 meters | ||||||||||||||||||||||
| ¼ÒÀ½ (1 meter from surface) |
< 40 dBA | ||||||||||||||||||||||
| ½Àµµ | 0 ~ 95% ( non-condensing) | ||||||||||||||||||||||
| ÀûÇÕ.ÀÎÁõ | ¾ÈÀüÀÎÁõ | UL 1778, CE, Àü±â¾ÈÀüÀÎÁõ | |||||||||||||||||||||
| EMC (EMS / EMI) | IEC 61000-4, FCC Part 15, CISPR 22, Àü±â¾ÈÀüÀÎÁõ | ||||||||||||||||||||||
| A/S º¸Àå | 1³â | ||||||||||||||||||||||
| A/S Á¤Ã¥ | Çѱ¹¼ÒºñÀÚº¸È£¹ýÀ» µû¸§ | ||||||||||||||||||||||
µÚ·Î












