| SMK ( XL) Series 1000/2000/3000 | |
|
³»ÀåÇü ¹èÅ͸® / ÀϹÝÀû Á¤Àüº¸»ó½Ã°£º¸´Ù ¿À·£ ¹é¾÷ÀÌ ÇÊ¿äÇÑ ºÎÇÏÀåºñ¿¡ ÀûÇÕÇÑ UPS . ±â´É :
|
|
| ¿À·£ Á¤Àüº¸»ó½Ã°£ ¿äû¿ë ¸ðµ¨ (¹èÅ͸® ºÒÆ÷ÇÔ) | SMK(AL)-1000A | SMK(AL)-2000A | SMK(AL)-3000A | |
| ÀÔ·Â | ¿ë·® | 1000VA | 2000VA | 3000VA |
| Àü¾Ð | +/-25% ¶óÀÎÀÔ·Â, ´Ü»ó | |||
| Á֯ļö | 50 or 60Hz +/-5Hz (ÀÚµ¿°¨Áö) | |||
| Ãâ·Â | Àü¾Ð (on battery) |
¼ø¼öÁ¤ÇöÆÄ - Á¤»óÀÇ +/-5% , Á¤»óÀÇ +/-10% (¹èÅ͸® Àú ÃæÀü °æº¸ÈÄ) | ||
| Á֯ļö (on battery) |
50 or 60Hz +/-0.5% | |||
| ÀÚµ¿Àü¾ÐÁ¶Àý(AVR) |
AVR [¸¸¾à Á¤»óÀü¾ÐÀÇ -9%~-25%ÀÇ Àü¾ÐÀÌ µÉ °æ¿ì , 15% ÀÚµ¿Àü¾Ð »ó½ÂµÇ¸ç, Á¤»óÀü¾ÐÀÇ +9%~ +25%ÀÇ Àü¾ÐÀÌ µÉ °æ¿ì , 15% ÀÚµ¿Àü¾Ð Ç϶ôÀ» ½ÃÅ´] |
|||
| º¸È£ ¹× ÇÊÅ͸µ | ½ºÆÄÀÌÅ©º¸È£ | 320 Joules, 2ms | ||
| ÀÔ·Â | Ç»Áî: Àü ¸ðµ¨. ºê·¹ÀÌÄ¿: ¸ðµ¨ 2000A/3000A | |||
| EMI/RFI ÇÊÅÍ | 10dB at 0.15MHz, 50 dB at 30MHz | |||
| °úºÎÇÏ º¸È£ | ºÎÇϰ¡ Á¤»óÀü¾Ðº¸´Ù 110% ÃʰúÇÏ¿© 20ÃÊ ÀÌ»ó, 125%¿¡¼ 5ÃÊÀÌ»ó °æ°úµÉ °æ¿ì UPS´Â ÀÚµ¿ ¼Ë´Ù¿î | |||
| Àýü½Ã°£ | 2/4 milliseconds , °¨Áö½Ã°£ Æ÷ÇÔ | |||
| ´Ü¶ô | UPS Ãâ·Â Áß´Ü ¶Ç´Â ÀÔ·ÂÇ»Áî(ºê·¹ÀÌÄ¿) º¸È£ | |||
| ¹èÅ͸® | ŸÀÔ | Hot swappable, ¹«º¸¼ö ¹ÐÆóÇü | ||
| ÃæÀü½Ã°£ | 4 ½Ã°£ (¿ÏÃæÀüÀÇ 90%±îÁö ) | |||
| º¸È£ | ÀÚµ¿ ÀÚ°¡Áø´Ü ¹æÀü º¸È£, ¹èÅ͸® ±³Ã¼ Ç¥½Ãµî | |||
| Á¤Àüº¸»ó½Ã°£ (one PC and one 15" monitor) |
¡Ü 90 min | ¡Ü 120 min | ¡Ü 140 min | |
| ¼øÁß·® Kg (lbs) |
Ÿ¿ö | 25.0 (55.0 lb) | 30.0 (66.0 lb) | 30.0 (66.0 lb) |
| 19" ·¢¸¶ÀºÆ® | 26.1 (57.4 lb) | 28.4 (62.5 lb) | 28.4 (62.5 lb) | |
| ±Ô°Ý W x D x H (mm) |
Ÿ¿ör | 170 x 450 x 226 (6.7" x 17.7" x 8.9") | ||
| 19" ·¢¸¶¿îÆ® | 483 x 381 x 130 (19.0" x 15.0" x 5.1") | |||
| LCD Ç¥½Ãµî | »óÅ | ¶óÀÎ, ¹ÙÀÌÆÐ½º, INV, ¹é¾÷, ÆúÆ®, ¹èÅ͸® ¿ë·®, ºÎÇϿ뷮, ÀÔ·ÂÁ֯ļö, Ãâ·ÂÀü¾Ð, Ãâ·ÂÁ֯ļö, ¿Âµµ, ÆúÆ®»óÅÂ, ºÎÇÏ Ç¥½Ã | ||
| ÀÎÅÍÆäÀ̽º | RS232 | º£Å͸® ÀúÃæÀü, ¿¹¾à UPS on/off, AC ÀÔ/Ãú·Â Àü¿ø »óÅ ǥ½Ã | ||
| µå¶óÀÌ ÄÁÅÃÆ® | Á¤Àü, ¹èÅ͸® ÀúÃæÀü ½ÅÈ£ ¹× ÄÄÇ»ÅͷκÎÅÍ ¼Ë´Ù¿î ½ÅÈ£¸¦ ¹ÞÀ»¶§ | |||
| ¿É¼Ç | Novell, SNMP, Windows NT, Windows 95/98/2000/ME | |||
| °æº¸À½ | ¹èÅ͸® ¹é¾÷ | ´À¸°°æº¸À½ (¾à 0.25Hz) | ||
| ¹èÅ͸® ÀúÃæÀü | ºü¸¥ °æº¸À½ (¾à 1.00Hz) | |||
| °úºÎÇÏ | °è¼ÓÀûÀÎ °æº¸À½ | |||
| ȯ°æ | ÀÛµ¿ | ÃÖ´ëÇ¥°í 3,500 ¹ÌÅÍ, ½Àµµ 0-95%, ¿Âµµ0-40 µµ½Ã | ||
| ¼ÒÀ½ | <45dBA ( Ç¥¸éÀ¸·ÎºÎÅÍ 1 ¹ÌÅÍ) | |||
| ÀúÀåÁ¶°Ç | ÃÖ´ëÇ¥°í 15,000 ¹ÌÅÍ | |||
| Ÿ¿ö¸ðµ¨ | SXL-1000A | SXL-1500A | SXL-2000A | SXL-3000A | ||
| 19" ·¢¸¶¿îÆ® | SXL-1000A-RM (3U) | SXL-1500A-RM (3U) | SXL-2000A-RM (3U) | SXL-3000A-RM (4U) | ||
| ÀÔ·Â | ¿ë·® | 1000VA | 1500VA | 2000VA | 3000VA | |
| Àü¾Ð | +/-25% at line input, single phase | |||||
| Á֯ļö | 50 or 60Hz +/-5Hz (auto sensing) | |||||
| OUTPUT | Àü¾Ð (on battery) |
Pure sine wave at +/-5% of nominal, -10% of nominal after low battery warning | ||||
| Á֯ļö (on battery) |
50 or 60Hz +/-0.5% | |||||
| ÀÚµ¿Àü¾ÐÁ¶Àý(AVR) | AVR automatically
increase output voltage 15% above input voltage if
-9% to -25% of nominal. AVR decrease output voltage 15% below input voltage if +9% to +25% of nominal |
|||||
| PROTECTION & FILTERING |
Spike Protection | 320 Joules, 2ms | ||||
| Unit Input | Fuse for 110V models except 3000A, breaker for 3000A and 220V models | |||||
| EMI/RFI filter | 10dB at 0.15MHz, 50 dB at 30MHz | |||||
| Overload Protection | UPS automatic shutdown if overload exceeds 110% of nominal at 20 seconds and 125% at 5 seconds. | |||||
| Transfer Time | 2/4 milliseconds (typical), including detection time | |||||
| Short Circuit | UPS output cut off immediately or input fuse(or breaker) protection | |||||
| BATTERY | Type | Hot swappable, sealed, maintenance-free lead acid | ||||
| Typical Recharge Time | 4 hours (to 90% of full capacity) | |||||
| Protection | Automatic self-test & discharge protection, Replace battery indicator | |||||
| Battery Quantity | 4 pcs | 3 pcs | 4 pcs | 4 pcs | ||
| Built in fast charger | Nominal : 5.5A, 3.5A~8A adjustable | |||||
| Back Up Time | Tower Model | Full Load | 7 ~ 8 minutes | 13 ~ 14 minutes | 13 ~ 14 minutes | 8.5 ~ 9.5 minutes |
| Half Load | 28 ~ 29 minutes | 33 ~ 34 minutes | 33 ~ 34 minutes | 21 ~ 22 minutes | ||
| 19" RM Model | Full Load | 7 ~ 8 minutes | 7 ~ 8 minutes | 6 ~ 7 minutes | 5 ~ 6 minutes | |
| Half Load | 28 ~ 29 minutes | 17 ~ 18 minutes | 17 ~ 18 minutes | 17 ~ 18 minutes | ||
| Net Weight Kg (lbs) |
Tower Model | 22.5 (49.5 lb) | 46 (101.2 lb) | 50 (110 lb) | 57 (125.4 lb) | |
| 19" Rack-mount | 18.8 (41.4 lb) | 23.5 (51.7 lb) | 26.4 (58.1 lb) | 46.5 (102.3 lb) | ||
| DIMENSION W x D x H (mm) |
Tower | 170x450x215 (6.7"x17.7"x8.5") |
170 x 480 x 430 (6.7" x 18.9" x 16.9") |
170x580x430 (6.7"x22.8"x16.9") |
||
| 19" Rack-mount | 483 x 560 x 130 (19.0" x 22.0" x 5.1") | 483x560x178 (19.0"x22.0"x7.0") |
||||
| INTERFACE | RS232 | Detect battery low, Schedule UPS on/off, AC input/output power status display. | ||||
| Dry contact | Sends AC fail and battery low signals, and receives shutdown signal from computer. | |||||
| Option | Novell, SNMP, Windows NT, Windows 95/98/2000/ME | |||||
| ALARM | Battery Back-up | Slow beeping sound (about 0.25Hz) | ||||
| Battery Low | Rapid beeping sound (about 1.00Hz) | |||||
| Overload | Continuously beeping sound | |||||
| ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 deg | ||||
| Audible Noise | < 40 dBA (1 m from surface) |
< 45 dBA (1 meter from surface) |
||||
| Storage Condition | 15,000 meter max. elevation | |||||
BACK












