| ICH - Inverter Charger °íÁÖÆÄ 550 / 1000 | |
| ¡¡ | |
| °í ¼º´É ½Ã½ºÅÛÀ» À§ÇÑ °íÁÖÆÄ ÀιöÅÍ ±â´É :
|
|
| ¸ðµ¨ | ICH-550 | ICH-1000 | |
| ¿ë·® (VA / W) | 550VA / 330W | 1000VA / 600W | |
| ÀÔ·Â | Àü¾Ð | 230 Vac | |
| Àü¾Ð¹üÀ§ (V) | Narrow : 170 - 280 ; Wide : 90 - 280 | ||
| Á֯ļö¹üÀ§ (Hz) | 50 or 60 hz +/- 10% (ÀÚµ¿°¨Áö ) | ||
| Ãâ·Â | Àü¾Ð(V) | À¯»çÁ¤ÇöÆÄ at
220 +/-10% (DC MODE) Á¤ÇüÆÄ I/P Àü¾Ð (AC MODE) |
|
| Á֯ļö (Hz) | 50Hz or 60Hz +/-0.1Hz | ||
| ÆÄÇü | À¯»çÁ¤ÇöÆÄ (DC
MOE) Á¤ÇöÆÄ (AC MODE) |
||
| È¿À² | AC to AC | > 95 % | |
| DC to AC | > 80% | ||
| Àýü½Ã°£ | Bypass to Inverter (ms) | 7ms ÀÏ¹Ý | |
| Inverter to Bypass (ms) | 7ms ÀÏ¹Ý | ||
| LINE / INV | AC to DC | Narrow : 264 - 287 | Narrow: 264 - 287 |
| DC to AC | Narrow 253 - 275 | Narrow : 257 - 272 | |
| AC to DC | Narrow : 163 - 180 | Narrow : 80 - 100 | |
| DC to AC | Narrow : 174 - 194 | Narrow : 86 - 106 | |
| LED µð½ºÇ÷¹ÀÌ | Line ¸ðµå | ³ì»ö LED | |
| Battery ¸ðµå | Ȳ»ö LED | ||
| Battery ÆúÆ®/°úºÎÇÏ | Àû»ö Led (1) | ||
| °ú ¿Âµµ | Àû»ö Led (2) | ||
| º¸È£ | ºÎÇϺ¸È£ | UPS ÀÚµ¿¼Ë´Ù¿î | |
| ´Ü¶ôȸ·Î º¸È£ | UPS Ãâ·Â Áß´Ü | ||
| ¿Âµµ | (1) Fan ÄÑÁü |
||
| DC ÀÔ·Â | Àü¾Ð/ºÎÇÏ | 24 Vdc (10 ~ 14.5 Vdc) | 24 Vdc |
| Àü¾Ð ¹üÀ§ | 10 ~ 14.5 Vdc | 20 ~ 29 Vdc | |
| ÃæÀüºÎ | ÃæÀüÀü¾Ð | 13.7 | 27.4 |
| ÃæÀüÀü·ù | 8A | 5A | |
| °úÃæÀü º¸È£ | 14.5 | 29 | |
| Ä𸵠| °Á¦Ç³·©½Ä | ||
| ¹«°Ô | Kg (lb) | 1.6 (3.52 lb) | 1.8 (3.96 lb) |
| ±Ô°Ý | W x D x H (mm) | 123 x 136 x 102 (4.8" x 5.4" x 4.0") | |
| ¼ÒÀ½ | <40dBA (Ç¥¸éÀ¸·ÎºÎÅÍ 1¹ÌÅÍ) | ||
| ȯ°æ | ¿Âµµ | 0 - 40 µµ½Ã | |
| ½Àµµ | 0 - 95% | ||
µÚ·Î












