| INV | |
| ¡¡ | |
| ÃÖ°íǰÁúÀÇ ½Ã½ºÅÛÀ» À§ÇÑ UPS ±â´É :
|
|
| Ÿ¿ö ¸ðµ¨ | INV-1500-LCD / INV-1500-LED | |
| 19" ·¢¸¶¿îÆ® | INV-1500-LCD RM / INV-1500-LED RM | |
| ¿ªÀ² | P.F.=0.7 | 1.5KVA/1050W |
| DC ÀÔ·Â | DC Àü¾Ð | +/- 48V |
| DC Àü¾Ð ¹üÀ§ | +/- 40~56 VDC | |
| AC Ãâ·Â | ÆÄÇü | ¼ø¼öÁ¤ÇöÆÄ |
| Á֯ļö | 50Hz or 60Hz (¿É¼Ç) | |
| Àü¾Ð | 100/110/115/120V or 200/208/220/230/240V | |
| Àü¾Ð º¯µ¿ | +/- 2 % | |
| Á֯ļö¾ÈÁ¤µµ | +/- 0.5 % | |
| ¿ªÀ² | 0.7 (lagging) | |
| °íÁ¶ÆÄ¿ÜÇüÀ² | <3% of T.H.D. at linear load | |
| ºÎÇϺ¸È£ | >105% for 10 seconds, >130%+/-10%
for 300ms Crest factor ratio 3 :1 |
|
| È¿À² | DC to AC | > 85 % |
| º¸È£ | ³»ºÎ º¸È£ | °úºÎÇÏ º¸È£ |
| °ú ¿Âµµ º¸È£ | ||
| ´Ü¶ôº¸È£ | ||
| ÀÔ·Â DC Àü¾Ð Á¦ÇÑ º¸È£ | ||
| ¼ÒÀ½ | 1¹ÌÅÍ, °Å¸® | < 45 dBA |
| LCD µð½ºÇ÷¹ÀÌ (For INV-1500-LCDINV-1500-LCD RM) |
»óÅ | Ç¥½Ã inv, backup, fault,
bat capacity, load capacity, O/P voltage, inside temperature, fault »óÅÂ |
| LED Ç¥½Ãµî (For INV-1500-LED INV-1500-LED RM |
»óÅ | ÀιöÅÍ Ãâ·Â(green), ÆúÆ®(red) |
| ¹èÅ͸® ¿ë·® | 4 ³ì»ö, 1 Àû»ö LED ¹× Àû»ö ¹Ù
LED Àú¿ë·® Ç¥½Ã |
|
| ºÎÇÏ ¼öÁØ | 4 ³ì»ö, 1 Àû»ö LED and Àû»ö¹Ù
LEDs °úºÎÇϿ뷮 Ç¥½Ãµî |
|
| °æº¸À½ | ÀÔ·Â DC Àü¾Ð | ÃÖÃÊ °æº¸À½Àº ¸Å 4Ãʸ¶´Ù ¿ï¸®¸ç, ¹èÅ͸®°¡ Àú Àü¾Ð »óŰ¡ µÇ¸ç ¸Å Ãʸ¶´Ù °æº¸À½ÀÌ ¿ï¸² |
| UPS ÆúÆ® | °è¼ÓÀûÀÎ °æº¸À½ | |
| ȯ°æ | ¿Âµµ | 0 ~ 40µµ½Ã |
| ½Àµµ | 0%~95% (Non condensing) | |
| Åë½Å | Dry contact | ¹èÅ͸® ÀúÀü¾Ð, ¼Ë´Ù¿î ½ÅÈ£ |
| RS232 | ¹èÅ͸® ÀúÀü¾Ð, ¿¹¾à UPS on/off, AC Ãâ·Â Àü¿ø »óÅ µð½ºÇ÷¹ÀÌ. |
|
| ¿É¼Ç | Novell, SNMP, Windows NT, Windows 95/98 | |
| ±Ô°Ý WxDxH (mm) |
Ÿ¿ö¸ðµ¨ | 145 x 400 x 220 (5.7" x 15.7" x 8.7") |
| 19" ·¢¸¶¿îÆ® | 430 x 400 x 130 (16.9 "x 15.7"x 5.1") | |
| ¼øÁß·® (kgs) |
Ÿ¿ö¸ðµ¨ | 18 (39.7 lb) |
| 19" ·¢¸¶¿îÆ® | 25 (55.1 lb) | |
µÚ·Î











