| e-Book (350/500 M/MS) | |
| PC ¹× Ȩ ¿£ÅÍÅ×ÀÎ¸ÕÆ® ½Ã½ºÅÛÀ» À§ÇÑ ÃʼÒÇü ÄÄÆÑÆ® UPS ±â´É :
|
|
| ¸ðµ¨ | EBK-350M | EBK-500M | EBK-350MS | EBK-500MS | |
| Ãâ·Â | ¿ë·® | 350VA | 500VA | 350VA | 500VA |
| ¹ÙÀÌÆÐ½º¿ë·® (¼Áö º¸È£) |
300VA | ||||
| ¼ÒÄÏ | 3 UPS ¼ÒÄÏ and 1 Bypass ¼ÒÄÏ | ||||
| Àü¾Ð (on battery) | À¯»çÁ¤ÇöÆÄ at 100V / 110V / 115V or/ 220V / 240V +/- 5% | ||||
| Á֯ļö (on battery) | 50 or 60Hz +/- 0.3Hz | ||||
| Àýü½Ã°£ | 2/4 milliseconds, °¨Áö½Ã°£ Æ÷ÇÔ | ||||
| ÀÔ·Â | Àü¾Ð (single phase) |
100V +20% / -15%
at line input, 110V / 115V +/-20% at line input 220V +/-25% at line input, 240V +15% / -20% at line input |
|||
| Á֯ļö | 50 or 60Hz +/- 10% (ÀÚµ¿°¨Áö) | ||||
| º¸È£ | ÀÔ·Â | Fuse(°úºÎÇÏ ¹× ´Ü¶ô º¸È£) | |||
| °úºÎÇÏ º¸È£ | UPS ÀÚµ¿ ¼Ë´Ù¿î Á¤»óºÎÇÏÀÇ 105%¿¡¼ 20ÃÊ ÀÌ»ó, Á¤»óºÎÇÏÀÇ 120%¿¡¼ 10ÃÊ ÀÌ»ó, Á¤»óºÎÇÏÀÇ 130%¿¡¼ 3ÃÊ ÀÌ»ó | ||||
| ´Ü¶ô | UPS Ãâ·Â Áß´Ü | ||||
| ¹èÅ͸® | ŸÀÔ | ¹«º¸¼ö ¹ÐÆóÇü | |||
| LED Ç¥½Ãµî | ¹èÅ͸® °Ë»ç | ||||
|
ÃæÀü½Ã°£ ( Ç®ÃæÀü90%±îÁö ) |
4 ½Ã°£ | ||||
| Á¤Àüº¸»ó½Ã°£ (a PC with 15" monitor) |
7 - 13 ºÐ | 11 - 17 ºÐ | 7 - 13 ºÐ | 11 - 17 ºÐ | |
| º¸È£ | ÀÚµ¿ ÀÚ°¡Áø´Ü, °ú¹æÀü º¸È£, Ç»Áî¿¡ÀÇÇÑ ´Ü¶ô º¸È£ | ||||
| ±Ô°Ý | ¼øÁß·® kg (lbs) | 5.5 (12.1) | 5.7 (12.5) | 5.8 (12.7) | 5.9 (12.9) |
| ±Ô°Ý WxDxH (mm) | 250 x 200 x 50 (9.8" x 7.9" x 1.9") |
||||
| ÀÎÅÍÆäÀ̽º | Dry Contact | ¾øÀ½ | Sends battery low & power failure signals, and receives shutdown signal from computer. | ||
| RS232 | ¾øÀ½ | Detect battery low, Schedule UPS on/off, AC input/output power status display. | |||
| °æº¸À½ | ¹èÅ͸® ¹é¾÷¸ðµå | ¸Å 4Ãʸ¶´Ü ´À¸° °æº¸À½ | |||
| ¹èÅ͸® ÀúÀü¾Ð | ¸ÅÃʸ¶´Ù ºü¸¥ °æº¸À½ | ||||
| 105% ºÎÇÏ | 4Ãʸ¶´Ù °æº¸À½ | ||||
| °úºÎÇÏ | °è¼ÓÀûÀÎ °æº¸À½, °úºÎÇÏ LED Ç¥½Ãµî | ||||
| ȯ°æ | ÀÛµ¿È¯°æ | Ç¥°í ÃÖ´ë 3,500 ¹ÌÅÍ, ½Àµµ 0-95% (No-condensing water),¿Âµµ 0-40µµ½Ã | |||
| ¼ÒÀ½ | < 40dBA (Ç¥¸éÀ¸·ÎºÎÅÍ 1 ¹ÌÅÍ ) | ||||
µÚ·Î












