| VGD 60K33/80K33 | |
| ¡¡ | |
|
ÀÎÅÚ¸®ÀüÆ®, µðÁöÅÐÈ, ¼ø¼ö galvanic isolation ¿Â¶óÀÎ, Ưº°È÷ Power Plants ¹× Àü»ê½Ç. ±â´É :
|
| ¸ðµ¨¸í | VGD-60K33 | VGD-80K33 | VGD-100K33 | |
| ¿ë·® | 48KW | 64KW | 80KW | |
| ¿ªÀ² | 0.8 (on-line, double conversion, multiprocessor control) | |||
| ÀÔ·Â | Àü¾Ð | 220V / 380V, 230V / 400V, 240V / 415V (3 »ó 4¼±½Ä) | ||
| ÀԷ¹üÀ§ | +/- 15% | |||
| Á֯ļö | 50Hz / 60Hz +/- 5% | |||
| Á¤·ù±â-ÃæÀüºÎ | soft ½ºÅ¸Æ® | |||
| PFC | PF > 0.97 | |||
| Ãâ·Â | Àü¾Ð | 220V / 380V, 230V / 400V, 240V / 415V (3 Phase 4 Wire) | ||
| Àü¾Ð¾ÈÁ¤µµ | +/- 1% at steady
state. +/- 2% at dynamic state (load fluctuations 100% ~ 0% ~ 100%) |
|||
| Á֯ļö | 50Hz / 60Hz synchronized +/- 4% , free running +/- 0.05% | |||
| Á֯ļö¹üÀ§ | +/- 1Hz/s | |||
| ÆÄÇü | Á¤ÇöÆÄ | |||
| È¿À² | 90% to 92% | |||
| Á¾ÇÕÆÐÇü¿ÜÀ² | < 3% | |||
| »ó ´ëü | 120° +/-1% (balanced load) , 120° +/-% (imbalances 50% of the load) | |||
| Dynamic º¹Àü½Ã°£ | 10ºÐ, 98%±îÁö - the state value | |||
| °úºÎÇÏÇã¿ë | 125% (10ºÐ'), 150% (1ºÐ') | |||
| crest factor | 3:1 | |||
| ºÎÇÏ 100% ºÒ±ÕÇü½Ã, ºÒ±ÕÇüÃâ·ÂÀü¾Ð | <2% | |||
| ½ºÅÂÆ½¹ÙÀÌÆÐ½º | ŸÀÔ ¹× ÀÛµ¿ | Solid state | ||
| Àü¾Ð | 220V / 380V, 230V / 400V, 240V / 415V (3 »ó 4 ¼±½Ä) | |||
| Á֯ļö | 50 or 60Hz | |||
| ÀÛµ¿Ç¥ÁØ | ¸¶ÀÌÅ©·ÎÇÁ·Î¼¼¼ °ü¸® | |||
| Àýü½Ã°£ | ¾øÀ½ | |||
| Çã¿ë°úºÎÇÏ | 400%- 10Ãʰ£, ´Ü¶ô - 40ms | |||
| ¹ÙÀÌÆÐ½ºÀüȯ | Á¤°ÝºÎÇÏÀÇ 160%Ãʰú½Ã Áï½Ã ¹ÙÀÌÆÐ½º | |||
| ¼öµ¿¹ÙÀÌÆÐ½º | ŸÀÔ | ¹«¼ø´Ü | ||
| Àü¾Ð | 220V / 380V, 230V / 400V, 240V / 415V (3 »ó 4 ¼±½Ä) | |||
| Á֯ļö | 50 or 60Hz | |||
| ¹èÅ͸® | ¹èÅ͸®³»Àå | °¡´É | ||
| ¹èÅ͸®Å×½ºÆ® | °¡´É | |||
| Åë½Å | RS-232/485 ports ¹× AS-400(¿É¼Ç) | |||
| ÃæÀüºÎ | ±â¼ú | PWM | ||
| ÃæÀüÀü·ù | 0.2C | |||
| Àü¾Ð | 13.6V | |||
| ÃæÀü½Ã°£ | ¿ÏÃæÀüÀÇ 90%±îÁö 4½Ã°£(ºÎÇϺ°/¹èÅ͸®º°·Î º¯°æ°¡´É) | |||
| ȯ°æ | ¼ÒÀ½l | <60 dBA (100%ºÎÇÏ¿¡¼ Ç¥¸éÀ¸·ÎºÎÅÍ 1¹ÌÅÍ) | ||
| ÀÛµ¿¿Âµµ | 0°~ 40°C | |||
| º¸È£ UNE 2032478IR | IP20 | |||
| Àü±â±â¼úÀû¿ë | En50091-2 | |||
| ¾ÈÀü±âÁØ | EN-50091-1, EN-60950 | |||
| Àû¿ë±Ô°Ý | CE | |||
| Ç®Áú | ISO-9001 | |||
| ¿¬°á | ÀÔ/Ãâ·Â Å͹̳δÜÀÚ´ë | |||
| Àý¿¬ÀúÇ× | 2,500V AC for 1 min. | |||
| ȯdz | Àû¿ë | |||
| ½Àµµ | 95% ÀÌÇÏ | |||
| ÃÖ´ëÀÛµ¿ Ç¥°í | 2,400 M s.n.m | |||
| Ä¡¼ö DxWxH | 755 x 600 x 1255 mm | |||
| Áß·®(kg) | 770 | TBA | TBA | |
µÚ·Î











