| Ultimate 10K/12K/15K LCD | |
| The Ultimate On-Line Power Protection. Features :
|
|
| Tower Model (LCD display) | ULT-10K-LCD | ULT-12K-LCD | ULT-15K-LCD | ||
| Power Rating | P.F.=0.7 | 10K VA | 12K VA | 15K VA | |
| AC INPUT | Voltage | 85~138V or 170~276V | |||
| Frequency | 50Hz or 60Hz +/- 3Hz | ||||
| Phase | Single phase | ||||
| Power Factor | >=0.98 | ||||
| Battery | DC Voltage | 144V | 240V | ||
| Back-Up Time | Full Load | 11 mins | 8 mins | 8 mins | |
| Half Load | 28 mins | 22 mins | 22 mins | ||
| Type | Sealed lead acid battery, maintenance free | ||||
| Protection | Battery low cut-off without draining any current | ||||
| Recharge Time | About 8 hours to 90% after fully discharged | ||||
| AC OUTPUT | Frequency | 50Hz / 60Hz (Auto detection) | |||
| Voltage | 100/200V or 110/220V or 115/230V or 120/240V (1 ~ 3W selectable) | ||||
| Voltage regulation | +/- 2% | ||||
| Frequency Stability | +/- 0.5% | ||||
| Power Factor | 0.7 (lagging) | ||||
| Harmonic distortion | < 3% of T.H.D. at linear load | ||||
| Overload Detection | 105% for 10 seconds and 130% +/-10% for 300 ms (Crest factor ratio 3:1) | ||||
| EFFICIENCY | AC to AC | > 85% | |||
| TRANSFER | Power failure or Recovery | 0 ms | |||
| Overload disappear | Auto transfer to UPS | ||||
| UPS to Bypass or vice versa | 0 ms | ||||
| NOISE LEVEL | 1m. distance19" Rack-mount | < 55 dBA | |||
| LED | Status | Line input (green), inverter output (green), bypass (yellow), fault (red) | |||
| LCD | Status | Indicate line, bypass, inverter backup, fault, bat capacity, load capacity, I/P voltage, I/P frequency, O/P voltage, O/P frequency, internal temperature, fault status. | |||
| ALARM | Battery discharge | The first warning will beep every 4 seconds to indicate battery in use. The second warning will beep every 1 second to signal battery low. | |||
| UPS Fault | Continuous beeping sound | ||||
| ENVIRONMENT | Temperature | 0 degree ~ 40 degree | |||
| Humidity | 0% ~ 95% (Non condensing) | ||||
| Interface | Dry contact | Sends AC failure and battery low signals, and receives shutdown signal from computer. | |||
| RS232 | Detect power failure, Battery low, Schedule UPS on/off, AC power status display | ||||
| Option | Novell, SNMP, Windows NT | ||||
| Physical size W x D x H mm (inch) |
Tower model | 340 x 660 x 710 (13.3"x25.9"x28.0") |
340 x 660 x 710 (13.3"x25.9"x28.0") |
340 x 660 x 990 (13.3"x25.9"x38.9") |
|
| Net Weight Kgs (lbs) |
Tower model | 160 (353lbs) | 198 (436 lb) | 255 (562 lb) | |
BACK











