| Ultimate 700/1000/1500/2000/3000 (LED/LCD/RM) | |
| The Ultimate On-Line Power Protection. Features :
|
|
| Tower Model (LED display) | ULT-700-LED | ULT-1000-LED | ULT-1500-LED | ULT-2000-LED | ULT-3000-LED | ||
| Tower Model (LCD display) | ULT-700-LCD | ULT-1000-LCD | ULT-1500-LCD | ULT-2000-LCD | ULT-3000-LCD | ||
| 19" Rack-mount Model | ULT-700-RM | ULT-1000-RM | ULT-1500-RM | ULT-2000-RM | ULT-3000-RM | ||
| Power Rating | P.F.=0.7 | 700VA | 1000VA | 1500VA | 2000VA | 3000VA | |
| AC INPUT | Voltage | 100V : 76V~130V,
110V : 80V~138V, 115V : 83.5V~140V, 120V : 87V~140V 200/208V : 152V~260V, 220V : 160V~276V, 230V : 167V~280V, 240V : 174V~280V |
|||||
| Frequency | 50Hz or 60Hz +/- 3Hz | ||||||
| Phase | Single phase | ||||||
| Power Factor | >=0.98 | ||||||
| Battery | DC Voltage | 24V | 36V | 48V | 72V | 96V | |
| Back-Up Time | Full Load | 6 mins | 8 mins | 6 mins | 9 mins | 7 mins | |
| Half Load | 15 mins | 22 mins | 15 mins | 25 mins | 20 mins | ||
| Type | Sealed lead acid battery, maintenance free | ||||||
| Protection | Battery low cut-off without draining any current | ||||||
| Recharge Time | About 8 hours to 90% after fully discharged | ||||||
| AC OUTPUT | Frequency | 50Hz / 60Hz (Auto detection) | |||||
| Voltage | 100/110/115/120V or 200/208/220/230/240V | ||||||
| Voltage regulation | +/- 2% | ||||||
| Frequency Stability | +/- 0.5% | ||||||
| Power Factor | 0.7 (lagging) | ||||||
| Harmonic distortion | < 3% of T.H.D. at linear load | ||||||
| Overload Detection | 105% for 10 seconds and 130% +/-10% for 300 ms (Crest factor ratio 3:1) | ||||||
| EFFICIENCY | AC to AC | > 85% | |||||
| TRANSFER | Power failure or Recovery | 0 ms | |||||
| Overload disappear | Auto transfer to UPS | ||||||
| UPS to Bypass or vice versa | 0 ms | ||||||
| NOISE LEVEL | 1m. distance19" Rack-mount | < 45 dBA | < 52 dBA | ||||
| LED | Status | Line input (green), inverter output (green), bypass (yellow), fault (red) | |||||
| LCD | Status | Indicate line, bypass, inverter backup, fault, bat capacity, load capacity, I/P voltage, I/P frequency, O/P voltage, O/P frequency, internal temperature, fault status. | |||||
| ALARM | Battery discharge | The first warning will beep every 4 seconds to indicate battery in use. The second warning will beep every 1 second to signal battery low. | |||||
| UPS Fault | Continuous beeping sound | ||||||
| ENVIRONMENT | Temperature | 0 degree ~ 40 degree | |||||
| Humidity | 0% ~ 95% (Non condensing) | ||||||
| Interface | Dry contact | Sends AC failure and battery low signals, and receives shutdown signal from computer. | |||||
| RS232 | Detect power failure, Battery low, Schedule UPS on/off, AC power status display | ||||||
| Option | Novell, SNMP, Windows NT | ||||||
| Physical size W x D x H mm (inch) |
Tower model | 145 x 400 x 220 (5.7"x15.7"x8.7") | 192 x 460 x 385 (7.6"x18.1"x15.2") | ||||
| 19" Rack-mount 1U | 430 x 395 x 89 (16.9" x 15.5" x 3.5") |
None | |||||
| 19" Rack-Mount 2U | 430 x 400 x 130 (16.9" x 15.7" x 5.1") | 420 x 506 x 130 (16.9" 19.9" 5.1") |
|||||
| Net Weight Kgs (lbs) |
Tower model | 12.5 (27.5lbs) | 15 (33.0lbs) | 18 (39.6lbs) | 32 (70.4lbs) | 37 (81.4lbs) | |
| 19" rack-mount | 17.5 (38.5lbs) | 20 (44.0lbs) | 25 (55.0lbs) | 28 (61.6lbs) | 32 (70.4lbs) | ||
BACK












